When purchasing Parisian property, buyers are frequently misled by the average price per m2 which only gives a general idea but does not necessarily reflect the true value of a property, which can depend on several factors : address, level in the building, quality of common areas, services, etc. The table below gives an indication of how to look at evaluating a Paris property, even though we all know, each property is a case apart.
Floor Level | Compared to average price/m2 |
Ground floor overlooking street | – 15 to – 25 % |
1st floor | – 7 % |
1st floor with café or trader open late below | – 10 % |
3rd floor to 6th floor with lift | + 2,5 % per floor |
Location | Compared to average price/m2 |
Overlooking dim courtyard | – 15 % |
Building less than 10 metres away | – 10 % |
Terrace or garden | + 10 to + 20 % |
Double orientation East/West | + 3 to + 5 % |
Beautiful view (Parisian monument, open views) | + 5 to + 20 % |
High level of disturbance from traffic | – 15 to – 20 % |
Technical qualities | Compared to average price/m2 |
Property entirely renovated (electricity, plumbing, insulation, etc.). |
+ 15 to + 20 % |
Property requiring light redecoration (painting, floors, decoration, style) |
– 5 % |
Property requiring renovation (depending on the extent on the renovation) |
– 10 to – 20 % |